{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 45x1,5 |
Stroke [mm] | 25 |
max. Energy consumption per stroke (W3) [Nm] | 340 |
max. Energy consumption per hour (W4) [Nm] | 107000 |
effective mass (me) [KGM] | 3400 - 6800 |
Spring force [N] | 67 - 104 |
D [mm] | 165,9 |
E [mm] | 9,5 |
G [mm] | 12,6 |
I [mm] | 23,1 |
K [mm] | 35 |
Max. axial deviation* [°] | 4 |
Temperature range [°C] | -12 to +66 |
{{ $t('shop.display.artikel.zollwarennummer') }} | 40094100 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.