{{ $t('shop.all.spaetbestellservice.hinweis') }}
Thread B | M 20x1,5 |
Stroke [mm] | 15 |
max. Energy consumption per stroke (W3) [Nm] | 73 |
max. Energy consumption per hour (W4) [Nm] | 45000 |
effective mass (me) [KGM] | 91 - 181 |
Spring force [N] | 8 - 18 |
A [mm] | 7,0 |
D [mm] | 79,5 |
E [mm] | 8,0 |
G [mm] | 6,3 |
I [mm] | 26,0 |
J [mm] | 4,6 |
K [mm] | 17 |
SW1 [mm] | 18 |
SW2 [mm] | 23 |
Max. axial deviation* [°] | 5 |
Clamping flange**** | MB 20 SC2 |
Stop sleeve | AH 20 |
Side load adapter*** | BV 20 SC |
Locking nut | KM 20 |
Temperature range [°C] | 0 to +66 |
{{ $t('shop.all.gewicht') }} | 150 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 84879059 |
{{ $t('shop.display.artikel.rohskonform') }} | {{ $t('shop.all.ja') }} |
{{ $t('shop.all.hersteller') }} | ACE |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.